Tariff for Rusko Holidays 2006
Property | Upper Rusko House | Woodhead Cottage | Garden Cottage | Upper Rusko Cottage | Holidays |
Grading | 4* | 2* | 2* | 4* Linen inc. | |
Week commencing | |||||
5th Jan – 8th April | £693 | £196 | £259 | £379 | |
15th April | £910 | £252 | £336 | £469 | Easter |
22nd April | £693 | £196 | £259 | £379 | |
29th April | £910 | £252 | £336 | £469 | May |
6th – 20th May | £693 | £196 | £259 | £379 | |
27th May | £1,162 | £322 | £427 | £588 | Spring |
3rd June – 1st July | £910 | £252 | £336 | £469 | |
8th July – 2nd Sep | £1,162 | £322 | £427 | £588 | Summer |
9th – 16th Sep | £910 | £252 | £336 | £469 | |
23rd Sep -30th Sept | £693 | £196 | £259 | £379 | |
7th – 21st Oct | £910 | £252 | £336 | £469 | Half-Term |
28th Oct – 16th Dec | £693 | £196 | £259 | £379 | |
21st & 28th Dec | £2,072 | £574 | £763 | £1,008 | 14 Nights |
A deposit of £70 per week is required to be paid when you make a booking. |
Our prices represent excellent value -ie: | Prices can be adjusted for lower occupancy |
Low Season | Approx. £64 per person per week or £9 per person per night |
Mid Season | Approx. £84 per person per week or £12 per person per night |
High Season | Approx. £106 per person per week or £15 per person per night |
Linen Hire – £20 per person | 1 Pet free – £20 each extra Pet |
Low Season Short Breaks
Prices can be adjusted for lower occupancy.
Week-end Breaks 3 nights – Mid-week Breaks 4 nights. | Linen included |
£572£156£208£260 | |
Prices are based on £13 per person per night for a 4 night Break |
Cost of Activities
Garden Guide | On application |
Tennis | Free |
Horse Riding | D.I.Y Livery – Stable/Grazing £15 per night or grazing only £5 per night |
Golf | Details of Green Fees & Golf Pass on application |
Wool Spinning | £25 per 1 1/2 hour session |
Weaving & Painting | On application |
Fly Fishing Instruction | £25 per 1 1/2 hour session |
Trout Rod Hire | £30 per week |
Trout Fishing | £25 per day for boat for 2 rods on Ornockenoch Loch |
Sea Trout & Salmon Fishing | On application |
Walking | Guide £50 per day when available |